
Unisex 7mm neoprene overalls with zipper
      Regular price
      $326.96 CAD
    
    
      
        Regular price
        
          
  
    Unit price
    
      
      /
       per 
      
      
    
  
Shipping calculated at checkout.
              
SKU:
  ⚠️ Available to order with production time of 3 to 5 weeks.
          - In stock
- Inventory on the way
Our 7mm neoprene overalls recommended for commercial use.
Features :
-  Superior construction suitable for activities such as commercial rafting.
 
-  7 mm neoprene ideal for very cold waters.
 
-  Zipper closure at the front.
 
-  Tuff Tec neoprene reinforcement in high-friction areas such as the knees, buttocks and back.
 
-  Stretchy FlexTec neoprene calf area.
 
-  Hybrid cut facilitating the management of men's/women's rental inventories.
 
-  Diamond-shaped fork for greater mobility.
 
-  Visible identification of sizes by a color code inside.
 
-  Assembly: sewn on both sides, finished with lycra bias.
 
- Hand assembled in Canada.
    📏 Voir la charte de grandeur
  
  Men's Wetsuits Chart
| Size | Height | Weight (lb) | Chest | Waist | Hips | Crotch to floor | Upper body circumference | 
| 2XS/4 | 5' - 5'3" | 90 - 110 | 31" - 32" | 23" - 24" | 33" - 34" | 28" | 54" - 56" | 
| XS/6 | 5'4" - 5'6" | 100 - 120 | 32" - 33" | 24" - 25" | 34" - 35" | 29" | 56" - 58" | 
| S/8 | 5'5" - 5'7" | 110 - 130 | 33" - 34" | 25" - 26" | 35" - 36" | 30" | 58" - 60" | 
| Short S (8S) | 5'3" - 5'5" | 100 - 125 | 33" - 34" | 25" - 26" | 35" - 36" | 28 1/2" | 56" - 58" | 
| S long (8T) | 5'7" - 5'9" | 120 - 140 | 33" - 34" | 25" - 26" | 35" - 36" | 31 1/2" | 60" - 62" | 
| M/10 | 5'6" - 5'8" | 120 - 140 | 34" - 36" | 26" - 28" | 36" - 38" | 31" | 60" - 62" | 
| Short M (10S) | 5'4" - 5'6" | 110 - 130 | 34" - 36" | 26" -28" | 36" - 38" | 29 1/2" | 58" - 60" | 
| M long (10T) | 5'8" - 5'10" | 130 - 150 | 34" - 36" | 26" - 28" | 36" - 38" | 32 1/2" | 62" - 64" | 
| ML/11 | 5'7" - 5'8" | 130 - 140 | 35" - 37" | 27" - 29" | 37" - 39" | 31" | 61" - 63" | 
| L/12 | 5'7" - 5'9" | 130 - 150 | 36" - 38" | 28" - 30" | 38" - 40" | 31 1/2" | 62" - 64" | 
| Short L (12S) | 5'5" - 5'7" | 120 - 140 | 36" - 38" | 28" - 30" | 38" - 40" | 30" | 60" - 62" | 
| L long (12T) | 5'9" - 5'11" | 140 - 160 | 36" - 38" | 28" - 30" | 38" - 40" | 33" | 64" - 66" | 
| XL/14 | 5'7" - 5'9" | 140 - 160 | 38" - 40" | 30" - 32" | 40" - 42" | 32" | 63" - 65" | 
| 2XL/16 | 5'8" - 5'10" | 150 - 170 | 40" - 42" | 32" - 34" | 42" - 44" | 32 1/2" | 64" - 66" | 
| 3XL/18 | 5'8" - 5'10" | 160 - 180 | 42" - 44" | 34" - 36" | 44" - 46" | 32 1/2" | 65" - 67" | 
Women's Wetsuits Chart
| Size | Height | Weight (lb) | Chest | Waist | Hips | Crotch to floor | Upper body circumference | 
| 2XS/4 | 5' - 5'3" | 90 - 110 | 31" - 32" | 23" - 24" | 33" - 34" | 28" | 54" - 56" | 
| XS/6 | 5'4" - 5'6" | 100 - 120 | 32" - 33" | 24" - 25" | 34" - 35" | 29" | 56" - 58" | 
| S/8 | 5'5" - 5'7" | 110 - 130 | 33" - 34" | 25" - 26" | 35" - 36" | 30" | 58" - 60" | 
| M/10 | 5'6" - 5'8" | 120 - 140 | 34" - 36" | 26" - 28" | 36" - 38" | 31" | 60" - 62" | 
| ML/11 | 5'7" - 5'8" | 130 - 140 | 35" - 37" | 27" - 29" | 37" - 39" | 31" | 61" - 63" | 
| L/12 | 5'7" - 5'9" | 130 - 150 | 36" - 38" | 28" - 30" | 38" - 40" | 31 1/2" | 62" - 64" | 
| XL/14 | 5'7" - 5'9" | 140 - 160 | 38" - 40" | 30" - 32" | 40" - 42" | 32" | 63" - 65" | 
| 2XL/16 | 5'8" - 5'10" | 150 - 170 | 40" - 42" | 32" - 34" | 42" - 44" | 32 1/2" | 64" - 66" | 
| 3XL/18 | 5'8" - 5'10" | 160 - 180 | 42" - 44" | 34" - 36" | 44" - 46" | 32 1/2" | 65" - 67" | 
| 4XL/20 | 5'8" - 5'10" | 170 - 190 | 44" - 46" | 36" - 38" | 46" - 48" | 32 1/2" | 66" - 68" | 
| 5XL/22 | 5'8" - 5'10" | 180 - 200 | 46" - 48" | 38" - 40" | 48" - 50" | 32 1/2" | 67" - 69" | 
Couldn't load pickup availability
 
          Unisex 7mm neoprene overalls with zipper
      Regular price
      $326.96 CAD
    
    
      
        Regular price
        
          
  
    Unit price
    
      
      /
       per 
      
      
    
  
